Product Releases
Last update:
04/11/2022
V3.13 Product Release - May 17, 2023
3 Views •v3.12 Product Release - Apr 26, 2023
4 Views •v3.11 Product Release - Feb 28, 2023
3 Views •V3.7 Product Release - Aug 30, 2022
4 Views •V3.6 Product Release - July 26, 2022
3 Views •V3.5 Product Release - May 12, 2022
2 Views •V3.4 Product Release - April 19, 2022
3 Views •V3.3 Product Release - Jan 26, 2022
2 Views •V3.2 Product Release - Nov 16, 2021
2 Views •V3.1 Product Release - Sep 20, 2021
1275 Views •V2.5 Product Release - Jul 14, 2021
1469 Views •V2.3 Product Release - May 20, 2021
1421 Views •V2.4 Product Release - Jun 17, 2021
1410 Views •V2.6 Product Release - Jul 27, 2021
1371 Views •V3.1 Product Release - Sep 20, 2021
1275 Views •V1.6 Product Release - Feb 1, 2021
1148 Views •V2.1 Product Release - Mar 16, 2021
1136 Views •V2.0 Product Release - Feb 26, 2021
1129 Views •V2.2 Product Release - Apr 28, 2021
1082 Views •V4.1 Product Release - Nov 23, 2023
116 Views •V3.7 Product Release - Aug 30, 2022
4 Views •v3.12 Product Release - Apr 26, 2023
4 Views •V3.13 Product Release - May 17, 2023
3 Views •V3.6 Product Release - July 26, 2022
3 Views •v3.11 Product Release - Feb 28, 2023
3 Views •V4.0 Product Release - Aug 22, 2023
3 Views •V3.4 Product Release - April 19, 2022
3 Views •V3.3 Product Release - Jan 26, 2022
2 Views •V3.2 Product Release - Nov 16, 2021
2 Views •V3.5 Product Release - May 12, 2022
2 Views •V3.4 Product Release - April 19, 2022
Now you can directly access and search Hyperview’s Product Catalog, along with adding your own device models and model images. Plus, a new add-on feature for Firmware Management, a Linux-version Data Collector for installation on Raspberry Pi devices, and the addition of Delta-T and average temperature sensors for racks.
Views | |
---|---|
3 | Total Views |
3 | Members Views |
0 | Public Views |
Actions | |
---|---|
0 | Likes |
0 | Dislikes |
0 | Comments |
Share by mail
Please login to share this video by email.
Embed in your website
Rating
0
0