Product Releases
Last update:
04/26/2023
V3.13 Product Release - May 17, 2023
3 Views β’v3.12 Product Release - Apr 26, 2023
4 Views β’v3.11 Product Release - Feb 28, 2023
3 Views β’V3.7 Product Release - Aug 30, 2022
4 Views β’V3.6 Product Release - July 26, 2022
3 Views β’V3.5 Product Release - May 12, 2022
2 Views β’V3.4 Product Release - April 19, 2022
3 Views β’V3.3 Product Release - Jan 26, 2022
2 Views β’V3.2 Product Release - Nov 16, 2021
2 Views β’V3.1 Product Release - Sep 20, 2021
1275 Views β’V2.5 Product Release - Jul 14, 2021
1469 Views β’V2.3 Product Release - May 20, 2021
1421 Views β’V2.4 Product Release - Jun 17, 2021
1410 Views β’V2.6 Product Release - Jul 27, 2021
1371 Views β’V3.1 Product Release - Sep 20, 2021
1275 Views β’V1.6 Product Release - Feb 1, 2021
1148 Views β’V2.1 Product Release - Mar 16, 2021
1136 Views β’V2.0 Product Release - Feb 26, 2021
1129 Views β’V2.2 Product Release - Apr 28, 2021
1082 Views β’V4.1 Product Release - Nov 23, 2023
116 Views β’V3.7 Product Release - Aug 30, 2022
4 Views β’v3.12 Product Release - Apr 26, 2023
4 Views β’V3.13 Product Release - May 17, 2023
3 Views β’V3.6 Product Release - July 26, 2022
3 Views β’v3.11 Product Release - Feb 28, 2023
3 Views β’V4.0 Product Release - Aug 22, 2023
3 Views β’V3.4 Product Release - April 19, 2022
3 Views β’V3.3 Product Release - Jan 26, 2022
2 Views β’V3.2 Product Release - Nov 16, 2021
2 Views β’V3.5 Product Release - May 12, 2022
2 Views β’v3.12 Product Release - Apr 26, 2023
Our latest product update includes our most requested add-on feature, Connectivity. Connectivity is a comprehensive structured cabling management tool that enables you to document your physical network with ease. This update also includes enhancements to the Sensor Dashboard, IT Energy measurement, and the Windows-version data collector.
Views | |
---|---|
4 | Total Views |
4 | Members Views |
0 | Public Views |
Actions | |
---|---|
0 | Likes |
0 | Dislikes |
0 | Comments |
Rating
0
0